One who leaves one location for another in quest of better economic prospects is said to have migrated.
Migration can be transient or permanent. "Permanent residents" are those who move abroad to live permanently.
A permanent resident is not the same as a citizen because they have a foreign passport.
Express Entry Draws in 2023 | ||||
Total draws: 10 | ||||
Total ITAs issued till date: 41,059 | ||||
Draw No. | Date of Draw | Type of Draw | ITAs issued | CRS cut-off |
#246 | April 12, 2023 | All Program Draw | 3500 | 486 |
#245 | March 29, 2023 | All Program Draw | 7000 | 481 |
#244 | March 23, 2023 | All Program Draw | 7000 | 484 |
#243 | March 15, 2023 | All Program Draw | 7000 | 491 |
#242 | March 1, 2023 | Provincial Nominee Program | 667 | 748 |
#241 | February 15, 2023 | Provincial Nominee Program | 669 | 791 |
#240 | February 2, 2023 | Provincial Nominee Program | 3300 | 489 |
#239 | February 1, 2023 | Provincial Nominee Program | 893 | 733 |
#238 | January 18, 2023 | No Program Specified | 5500 | 490 |
#237 | January 11, 2023 | No Program Specified | 5500 | 507 |
All PNP draws in 2023 | |||
Total no. of candidates: 20,180 | |||
Total draws: 50 | |||
Month | Province | No. of draws | No. of candidates |
March | Alberta | 1 | 134 |
BC | 4 | 968 | |
Manitoba | 2 | 1168 | |
New Brunswick | 1 | 144 | |
Ontario | 6 | 3906 | |
PEI | 3 | 303 | |
Quebec | 2 | 1636 | |
Saskatchewan | 2 | 550 | |
February | Ontario | 4 | 3,183 |
Manitoba | 2 | 891 | |
Saskatchewan | 1 | 421 | |
British Columbia | 4 | 909 | |
PEI | 1 | 228 | |
Alberta | 1 | 100 | |
January | Ontario | 6 | 3,591 |
Manitoba | 2 | 658 | |
Saskatchewan | 1 | 50 | |
British Columbia | 5 | 1,122 | |
PEI | 2 | 223 | |
Total | 50 | 20,180 |
The first step in becoming a permanent resident of Quebec is declaring that you want to do so. Quebec then extends invitations to those who they believe have the education and experience necessary to successfully integrate into the province’s workforce.
1 – The Arrima Portal is where Quebec hosts its invitational rounds. Thus, the Arrima draw is synonymous with Quebec’s provincial lotteries.
2 – The QSWP is where qualified workers can submit their applications for the CSQ, or the Quebec Selection Certificate. Migrants to Quebec are not required to have a current employment offer in order to apply. Those who already have a job offer, however, are prioritised.
3 – Similar to the Express Entry System, the QSWP uses a point system to determine eligibility.
4 – The federal Express Entry system and the Canadian PNP do not include Quebec.
Immigration Class | 2023 | 2024 | 2025 |
---|---|---|---|
Economic | 2,66,210 | 2,81,135 | 3,01,250 |
Family | 1,06,500 | 114000 | 1,18,000 |
Refugee | 76,305 | 76,115 | 72,750 |
Humanitarian | 15,985 | 13,750 | 8000 |
Total | 465,000 | 485,000 | 500,000 |
Type of Canada Visa | Processing time of Canada Visa |
---|---|
Express Entry | Most of the Express Entry applications, on average, get processed under 6 – 27 months from the day the IRCC receives the application. |
FSWP via Express Entry Processing time is up to 27 months | |
FSTP via Express Entry Processing time is up to 49 months | |
CEC via Express Entry Processing time is up to 19 months | |
PNPs via Express Entry (online) Processing time is up to 14 months | |
Canada PR Visa | An applicant will receive a Permanent Resident visa in at least 107 days |
Canada PR Visa Renewal | The Canada PR visa renewal sometimes might take several months. The general processing time for PR card renewal is around 90 days. |
Canada Work Visa | Canadian work visa processing has the widest range. It takes at least 14 weeks to process the work visa or work permit. |
Labor Market Impact Assessment (LMIA) | Depending on the LMIA the applicant chooses, the processing time for LMIA takes 8 – 29 business days to process the application |
Study visa | The Canadian study visa or permit gets processed in around 12 weeks |
Canadian Citizenship | To obtain Canadian Citizenship, it takes at least 24 months. |
Canada Visitor visa | Canada visitor visa will get processed in a minimum of 164 days |
Canada Spousal sponsorship (Dependent visa) | The average time Canada Spousal sponsorship processing takes up to 20 months |
Super Visa | Most of all Super visa applicants in just a few weeks, but usually, it takes around 31 months |
Post Graduate Work Permit (PGWP) | Canadian PGWP applies after completing studies; the processing time usually takes 2 – 6 months. |
Start-Up Visa | The processing time usually takes 31 months. |
1 – The Making of an Express Entry Profile
2 – Find an ECA
3 – Submit your results from the language proficiency test.
4 – Take a look at your CRS rating.
5 – Submit an application to the PNP.
6 – The ITA (Invitation to Apply) Process
7 – Put in a Visa Request for Canada Visa
8 – Get ready to do Canada
Factors that affect | Score points |
---|---|
Age | Maximum 12 points |
Education | Maximum 25 points |
Language Proficiency | Maximum 28 points (English and/or French) |
Work Experience | Maximum 15 points |
Adaptability | Maximum of 10 points |
Arranged employment | Additional 10 points (not mandatory). |
Occupation | Average Salary in CAD |
---|---|
Sales Representative | $52,000 to $64,000 |
Accountant | $63,000 to $75,000 |
Engineering Project Manager | $74,000 to $92,000 |
Business Analyst | $73,000 to $87,000 |
IT Project Manager | $92,000 to $114,000 |
Account Manager | $75,000 to $92,000 |
Software Engineer | $83,000 to $99,000 |
Human Resources | $59,000 to $71,000 |
Customer Service Representative | $37,000 to $43,000 |
Administrative Assistant | $37,000 to $46,000 |
KSM Bharat Nexus , 106 ,1st Floor,Star plaza CHS Ltd, MG Road, Borivali East , Maharashtra - 400066 +91 88506 13525
WhatsApp us