









1 – 6 months of experience, 15 years of education, and an H+ degree.
2 – Mumbai and Delhi applicants must have 16 years of regular education, either 4 years Bachelor’s or 3 years Bachelor’s with a Master’s.
3 – To survive in Germany, learn German, but English is enough to get the visa.
4 – A 6-month German stay requires sufficient cash. Maintain funds at least one month before filing and until the German Immigration Department decides.
5 – Must have 6-month accommodation.
REQUIREMENTS
1 – German-recognized qualifications
2 – Get a German job offer
3 – Get a gross yearly salary of €46,530 (as of 2022) or proof of sufficient old age pension.
| S. No | Designation | Active No of Jobs | Salary in Euro per Year |
|---|---|---|---|
| 1 | Full Stack Engineer/Developer | 480 | €59464 |
| 2 | Front End Engineer/Developer | 450 | €48898 |
| 3 | Business analyst, product owner | 338 | €55000 |
| 4 | Cyber Security Analyst, Cyber security engineer, cyber security specialist | 300 | €51180 |
| 5 | QA Engineer | 291 | €49091 |
| 6 | Construction engineer, Civil engineer, architect, project manager | 255 | €62466 |
| 7 | Android Developer | 250 | €63,948 |
| 8 | Java Developer | 225 | €50679 |
| 9 | DevOps/SRE | 205 | €75,000 |
| 10 | Customer Contact Representative, Customer Service Advisor, Customer Service Officer | 200 | €5539 |
| 11 | Accountant | 184 | €60000 |
| 12 | Chef, commis-chef, sous chef, cook | 184 | €120000 |
| 13 | Project Manager | 181 | €67000 |
| 14 | HR Manager, HR Coordinator, HR Generalist, HR Recruiter | 180 | € 49,868 |
| 15 | Data Engineering, SQL, Tableau, Apache Spark, Python (Programming Language | 177 | €65000 |
| 16 | Scrum Master | 90 | €65000 |
| 17 | Test engineer, software test engineer, Quality engineer | 90 | €58000 |
| 18 | Digital Strategist, Marketing Analyst, Marketing Consultant, Social Media Marketing Manager, Growth Specialist, Sale Manager | 80 | €55500 |
| 19 | Design engineer | 68 | €51049 |
| 20 | Project Engineer, Mechanical Design Engineer, | 68 | €62000 |
| 21 | Mechanical Engineer, Service Engineer | 68 | €62000 |
| 22 | Electrical Engineer, Project engineer, Controls engineer | 65 | €60936 |
| 23 | Manager, Director pharma, Clinical Research, Drug Development | 55 | €149569 |
| 24 | Data Science Engineer | 50 | €55761 |
| 25 | Back End Engineer | 45 | €56,000 |
| 26 | Nurse | 33 | €33654 |

100 Job vacancies

300 Job vacancies

800 Job vacancies

100 Job vacancies

800 Job vacancies

400 Job vacancies

300 Job vacancies

400 Job vacancies

100 Job vacancies

100 Job vacancies
1 – Register your home address in Germany
2 – Health coverage and a savings plan
3 – Please schedule an appointment and fill out an application.
4 – Go to Your Scheduled Appointment
5 – Get Your Germany PR
800 Job vacancies
Webel IT Park , Paribahan Nagar
Matigara , Siliguri , West Bengal - 734010
Contact : +91 8944979944
Email : Info@equatorvisas.com
WhatsApp us