1 – Germany boasts one of Europe’s strongest economies, with good living standards and a wide variety of employment options.
2 – The health care, educational, and social security systems in Germany are widely regarded as among the best in the world.
3 – Diversity of Cultures: Germany is often recognised as a model of cultural acceptance and diversity.
4 – Germany’s location in the middle of Europe makes it a great jumping off point for excursions all over the continent.
5 – Germany is a popular choice for international students and working professionals because of its excellent educational system.
6 – The German government places a premium on allowing workers to maintain a healthy work-life balance by mandating benefits like reduced hours and paid vacations.
S. No | Designation | Active No of Jobs | Salary in Euro per Year |
---|---|---|---|
1 | Full Stack Engineer/Developer | 480 | €59464 |
2 | Front End Engineer/Developer | 450 | €48898 |
3 | Business analyst, product owner | 338 | €55000 |
4 | Cyber Security Analyst, Cyber security engineer, cyber security specialist | 300 | €51180 |
5 | QA Engineer | 291 | €49091 |
6 | Construction engineer, Civil engineer, architect, project manager | 255 | €62466 |
7 | Android Developer | 250 | €63,948 |
8 | Java Developer | 225 | €50679 |
9 | DevOps/SRE | 205 | €75,000 |
10 | Customer Contact Representative, Customer Service Advisor, Customer Service Officer | 200 | €5539 |
11 | Accountant | 184 | €60000 |
12 | Chef, commis-chef, sous chef, cook | 184 | €120000 |
13 | Project Manager | 181 | €67000 |
14 | HR Manager, HR Coordinator, HR Generalist, HR Recruiter | 180 | € 49,868 |
15 | Data Engineering, SQL, Tableau, Apache Spark, Python (Programming Language | 177 | €65000 |
16 | Scrum Master | 90 | €65000 |
17 | Test engineer, software test engineer, Quality engineer | 90 | €58000 |
18 | Digital Strategist, Marketing Analyst, Marketing Consultant, Social Media Marketing Manager, Growth Specialist, Sale Manager | 80 | €55500 |
19 | Design Engineer | 68 | €51049 |
20 | Project Engineer, Mechanical Design Engineer, | 68 | €62000 |
21 | Mechanical Engineer, Service Engineer | 68 | €62000 |
22 | Electrical Engineer, Project engineer, Controls engineer | 65 | €60936 |
23 | Manager, Director pharma, Clinical Research, Drug Development | 55 | €149569 |
24 | Data Science Engineer | 50 | €55761 |
25 | Back End Engineer | 45 | €56,000 |
26 | Nurse | 33 | €33654 |
Occupation | Annual salary (Euros) |
---|---|
Engineering | € 58,380 |
Information Technology | € 43,396 |
Transportation | € 35,652 |
Finance | € 34,339 |
Sales & Marketing | € 33,703 |
Childcare & Education | € 33,325 |
Construction & Maintenance | € 30,598 |
Legal | € 28,877 |
Art | € 26,625 |
Accounting & Administration | € 26,498 |
Shipping & Manufacturing | € 24,463 |
Food services | € 24,279 |
Retail & Customer service | € 23,916 |
Healthcare & Social services | € 23,569 |
Hotel Industry | € 21,513 |
1 – In Germany, IELTS isn’t a prerequisite for most jobs.
2 – Depending on the job, varying levels of English proficiency may be required. If your employment requires international travel, you’ll need to be able to communicate effectively in English.
3 – Your job prospects will improve if you can speak even a little bit of German.
Blue Card EU Benefits:
1 – Allowed a four-year stay in Germany
2 – Two or three years of residency is required for permanent resident status.
3 – You can bring your family with you.
4 – Family members qualify for a work permit
1 – Free Consultation
2 – Services to Improve Your Resume: Present Your Skills and Accomplishments in a Way That Meets Global Standards
3 – With our LinkedIn marketing solutions, you can increase your visibility to recruiters and potential employers online.
In addition to finding the most promising possibilities, Equator Visas equips its clients with the knowledge, resources, and support they need to accomplish their goals. Contact us now.
KSM Bharat Nexus , 106 ,1st Floor,Star plaza CHS Ltd, MG Road, Borivali East , Maharashtra - 400066 +91 88506 13525
WhatsApp us